Weekday (Monday- Friday) (March 13th-November 6th)
18 Holes | Price |
---|---|
Regular (8am-12:50pm) | $42 |
Senior Rate (60+) | $36 |
Midday (1pm-3:50pm) | $36 |
Twilight (4pm-close) | $26 |
9 Holes | Price |
Regular (8am-12:50pm) | $28 |
Senior Rate (60+) | $25 |
Weekends & Holidays (March 13th-November 6th)
Holes | Price |
---|---|
18 Holes (8am-12:50pm) | $52 |
9 Holes | $38 |
Midday (1pm-3:50pm) | $42 |
Twilight (4pm-close) | $32 |
Other Rates
Price | |
---|---|
Range Balls (Driving Range Closes at 6pm on Thursday & Sunday) | Small: $6 Large: $10 |
Club Rental | $25 |